The RTX 3090 Ti is probably the final hurrah for the Ampere generation of graphics cards. It’s possible that we’ll see the RTX 30-series GPUs sticking around alongside the new RTX 40-series Lovelace cards expected to drop later this year, and maybe we’ll see newer spins of the older silicon popping into different gaps in the stack.
We’ve spoken at length about the actual Ampere architecture itself, but for a quick refresher, the main takeaway is that Nvidia has effectively doubled the number of floating point units inside the GPU’s Streaming Modules (SMs) by having the secondary block of ‘cores’ able to calculate either integer operations or floating point operations. That basically gives these GPUs a lot of gaming grunt up front.
But there will be no more powerful example of the Ampere architecture as the RTX 3090 Ti as it’s using all that the GA102 GPU has to offer. It houses the full complement of 84 SMs and therefore 10,752 CUDA cores. That also means you get 84 dedicated ray tracing (RT) cores and 336 Tensor Cores. Those are the AI matrix blocks that do good stuff in inference workloads, but also do a bit of the heavy lifting when it comes to DLSS, too.
Alongside that, really dialling into the idea of a Titan-level graphics card, is the 24GB of GDDR6X.
GEFORCE RTX 3090 FAMILY
GEFORCE RTX 3090 Ti | GEFORCE RTX 3090 | ||
---|---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 10752 | 10496 |
Boost Clock (GHz) | 1.86 | 1.70 | |
Base Clock (GHz) | 1.67 | 1.40 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X | 24 GB GDDR6X |
Memory Interface Width | 384-bit | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA Omniverse | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | |
CUDA Capability | 8.6 | 8.6 | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | 4 | |
HDCP | 2.3 | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) | 12.3″ (313 mm) |
Width | 5.4″ (138 mm) | 5.4″ (138 mm) | |
Slot | 3-Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 92 | 93 |
Graphics Card Power (W) | 450 | 350 | |
Required System Power (W) (4) | 850 | 750 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450W or greater PCIe Gen 5 cable |
2x PCIe 8-pin (adapter to 1x 12-pin included) |
RELENTLESS GPU
Home : GPUCARDS
GPU of the Month : Nvidia Geforce RTX 3090 Ti
3 reviews for Nvidia Geforce RTX 3090 Ti