GeForce RTX™ 3080 Ti and RTX 3080 graphics cards deliver the high performance gamers are looking for. Based on Ampere, the second generation of NVIDIA’s RTX architecture, they feature enhanced RT Cores and Tensor Cores, new streaming multiprocessors and super-fast GDDR6X memory, for a simply amazing gaming experience.
THE BEST EXPERIENCE IN EVERY GAME
GeForce Game Ready drivers provide the best experience in your favorite games. Drivers are precisely tuned, manufactured in collaboration with developers, and extensively tested on thousands of hardware configurations to ensure maximum performance and reliability. Game Ready drivers also allow you to optimize game settings with a single click, taking advantage of the latest NVIDIA technologies. That’s what Game Ready means.
ENHANCE YOUR CREATIVITY IN THE GAME
Take your creative projects to a new level with GeForce RTX 30 Series graphics cards. Experience AI acceleration in the best creative applications and enhance your workflows with the NVIDIA Studio platform of dedicated drivers and exclusive tools. Whether you’re rendering complex 3D scenes, editing 8K video, or seamlessly connecting and collaborating with NVIDIA Omniverse™, GeForce RTX graphics cards give you the performance to do your best work.
GEFORCE RTX 3080 TI Y RTX 3080
GEFORCE RTX 3080 Ti | GEFORCE RTX 3080 | ||
---|---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 10240 | 8960 / 8704 |
Boost Clock (GHz) | 1.67 | 1.71 | |
Base Clock (GHz) | 1.37 | 1.26 / 1.44 | |
Memory Specs: | Standard Memory Config | 12 GB GDDR6X | 12 GB GDDR6X / 10 GB GDDR6X |
Memory Interface Width | 384-bit | 384-bit / 320-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | – | – | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | 4 | |
HDCP | 2.3 | 2.3 | |
Card Dimensions: | Length | 11.2″ (285 mm) | 11.2″ (285 mm) |
Width | 4.4″ (112 mm) | 4.4″ (112 mm) | |
Slot | 2-Slot | 2-Slot | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 | 93 |
Graphics Card Power (W) | 350 | 350 / 320 | |
Required System Power (W) (4) | 750 | 750 | |
Supplementary Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
2x PCIe 8-pin (adapter to 1x 12-pin included) |
⭐Home✅ : ▶ GPUCARDS
⚡GPU of the Month✅ : ▶Nvidia Geforce RTX 3090 Ti
✅CPU’S ⚡: ▶ BEST CPU FOR SALE
✅ GPU’S ⭐ : ▶ BEST GPU FOR SALE
2 reviews for NVIDIA RTX 3080